YELLOWHEAD COUNTY
- Multi-jurisdictional
Why is this vendor flagged?
Radar plots the vendor across the three risk axes — concentration (how dependent the vendor is on a single buyer), behaviour (procurement patterns like sole-source rate or amendment creep), and adverse (real-world signals from media and integrity registries). Each axis is normalised 0–10; the bigger the silhouette, the higher the composite risk.
- concentration
- 9.9 / 10
- behaviour
- 8.4 / 10
- adverse
- 0.0 / 10
Where does this vendor's money come from, and where does it land?
Sankey traces dollars from buyers (left) through the vendor (centre) into program categories (right). Ribbon thickness is proportional to contract value — wider ribbons mean larger flows. Use it to spot single-buyer dependence or category concentration at a glance.
How concentrated is this vendor's work in time and ministry?
Each ribbon is a contract, plotted on its active window with the y-axis grouped by ministry. Stacked ribbons in the same row mean overlapping concurrent work; clusters in a single row signal a sticky buyer relationship. The table below lists the same contracts in tabular form.
| Contract | Ministry | Category | Start | End | Amount | Source |
|---|---|---|---|---|---|---|
| 32381633-50a… | Municipal Affairs | Consulting | 2022-01-01 | 2023-03-31 | $562K | ab.ab_sole_source |
| a9381dd4-1d3… | Municipal Affairs | Consulting | 2020-12-31 | 2021-12-31 | $450K | ab.ab_sole_source |
| 249015c4-237… | Children's Services | Other | 2019-04-01 | 2020-03-31 | $51K | ab.ab_sole_source |
| 5e0e7120-7d6… | Children's Services | Other | 2019-04-01 | 2020-03-31 | $45K | ab.ab_sole_source |
| 5b64cb80-981… | Children's Services | Other | 2019-01-01 | 2020-12-31 | $193K | ab.ab_sole_source |
| ef72a8d1-f51… | Children's Services | Other | 2018-12-01 | 2019-03-31 | $1K | ab.ab_sole_source |
| b3010b1d-6ac… | Children's Services | Other | 2018-12-01 | 2019-03-31 | $1K | ab.ab_sole_source |
| 99b13100-a55… | Children's Services | Other | 2018-04-01 | 2019-03-31 | $50K | ab.ab_sole_source |
| b1eaded2-779… | Children's Services | Other | 2018-04-01 | 2019-03-31 | $44K | ab.ab_sole_source |
| 4c2d0591-fc0… | Municipal Affairs | Consulting | 2018-01-01 | 2020-12-31 | $1.38M | ab.ab_sole_source |
| 91b84e10-1bc… | Children's Services | Other | 2018-01-01 | 2018-12-31 | $97K | ab.ab_sole_source |
| 307033d0-565… | Human Services | Other | 2016-07-01 | 2018-03-31 | $87K | ab.ab_sole_source |
| 54a3763e-795… | Human Services | Other | 2016-07-01 | 2018-03-31 | $77K | ab.ab_sole_source |
| d561eabd-1bc… | Human Services | Other | 2016-01-01 | 2016-06-30 | $25K | ab.ab_sole_source |
| 59181466-ce8… | Human Services | Other | 2016-01-01 | 2016-06-30 | $22K | ab.ab_sole_source |
| d0aa5f69-8a1… | Human Services | Other | 2015-07-01 | 2015-12-31 | $25K | ab.ab_sole_source |
| fbe5d4c4-1d5… | Human Services | Other | 2015-04-01 | 2015-06-30 | $24K | ab.ab_sole_source |
| 637c5633-497… | Human Services | Other | 2015-04-01 | 2015-06-30 | $12K | ab.ab_sole_source |
| c7f57efe-6e7… | Human Services | Other | 2015-04-01 | 2015-06-30 | $11K | ab.ab_sole_source |
Does this vendor cluster awards at end-of-fiscal-year?
Calendar heatmap colours each fiscal week by award volume. A dark band in the final weeks of March is the classic EOFY-spike pattern — agencies spending down budgets before year-end.
Who else operates in this vendor's neighbourhood?
Two-hop network preview: the centre node is this vendor; surrounding nodes are entities sharing buyers, addresses, or directors. Node colour reflects each neighbour's risk band — clusters of red mean the vendor is embedded in a high-risk neighbourhood.
Adverse media (24h cache)
Recent news headlines triaged for red-flag tags (fraud, sanctions, investigations, bankruptcy). Cached for 24 hours; tap a headline to read the source.
Lower-risk alternatives
Up to three substitute vendors operating in the same category, ranked by a blend of category overlap and lower composite risk. Each card shows a companion radar so you can eye-compare silhouettes.